<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Russ for President?  Scripting News: 3/18/2005</title>
	<atom:link href="http://kinrowan.net/blog/wp/archives/2005/03/18/russ-for-president-scripting-news-3182005/feed" rel="self" type="application/rss+xml" />
	<link>http://kinrowan.net/blog/wp/archives/2005/03/18/russ-for-president-scripting-news-3182005</link>
	<description>"a foolish consistency is the hobgoblin of little minds" ~Emerson</description>
	<pubDate>Fri, 21 Nov 2008 21:31:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: cori</title>
		<link>http://kinrowan.net/blog/wp/archives/2005/03/18/russ-for-president-scripting-news-3182005#comment-63</link>
		<dc:creator>cori</dc:creator>
		<pubDate>Thu, 26 May 2005 03:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://kinrowan.net/blog/archives/2005/03/18/russ-for-president-scripting-news-3182005/#comment-63</guid>
		<description>Correction:
Apparently I've forgotten how long I've been in Wsconsin - Russ Feingold's 1st election win was in 1992.

I can't find the results on-line - I'll have to go to the library....</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:bd19e8859f1f2cd55c0ce8097344546004ae4664'>Correction:<br />
Apparently I&#8217;ve forgotten how long I&#8217;ve been in Wsconsin - Russ Feingold&#8217;s 1st election win was in 1992.</p>
<p>I can&#8217;t find the results on-line - I&#8217;ll have to go to the library&#8230;.</p></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: cori</title>
		<link>http://kinrowan.net/blog/wp/archives/2005/03/18/russ-for-president-scripting-news-3182005#comment-61</link>
		<dc:creator>cori</dc:creator>
		<pubDate>Wed, 25 May 2005 18:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://kinrowan.net/blog/archives/2005/03/18/russ-for-president-scripting-news-3182005/#comment-61</guid>
		<description>Actually, according to CNN it was 56% - 44% for Russ (close enough).

Surprisingly (to me at least - I didn't look at this when I posted), Russ won by a wider margin in 2004 than in 1998 (51% - 49%) when he was first elected.

I only looked at CNN.com, but here are the &lt;a href="http://www.cnn.com/ELECTION/1998/states/WI/S/" title="CNN AllPolitics Election Night 1998" rel="nofollow"&gt;1998 results&lt;/a&gt; and the &lt;a href="http://www.cnn.com/ELECTION/2004/pages/results/senate/full.list/" title="CNN.com Election 2004" rel="nofollow"&gt;2004 results&lt;/a&gt;.

Makes me feel a &lt;i&gt;little&lt;/i&gt; bit better.</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:bd19e8859f1f2cd55c0ce8097344546004ae4664'>Actually, according to CNN it was 56% - 44% for Russ (close enough).</p>
<p>Surprisingly (to me at least - I didn&#8217;t look at this when I posted), Russ won by a wider margin in 2004 than in 1998 (51% - 49%) when he was first elected.</p>
<p>I only looked at CNN.com, but here are the <a href="http://www.cnn.com/ELECTION/1998/states/WI/S/" title="CNN AllPolitics Election Night 1998" rel="nofollow">1998 results</a> and the <a href="http://www.cnn.com/ELECTION/2004/pages/results/senate/full.list/" title="CNN.com Election 2004" rel="nofollow">2004 results</a>.</p>
<p>Makes me feel a <i>little</i> bit better.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://kinrowan.net/blog/wp/archives/2005/03/18/russ-for-president-scripting-news-3182005#comment-60</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 25 May 2005 18:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://kinrowan.net/blog/archives/2005/03/18/russ-for-president-scripting-news-3182005/#comment-60</guid>
		<description>Actually Russ won 55-44 while Kerry barely squeeked by in Wisconsin.  He pulled out 10,000 more votes than Kerry in Waukesha County alone, the absolute heart of GOP country (Rove has mentioned Waukesha on several occasions as being integral to their campaign plan). And he won nearly every county in the GOP-dominated Fox River Valley.  Hardly a poor showing...</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:a049e512e0793107df208125af0ea34ef40578f0'>Actually Russ won 55-44 while Kerry barely squeeked by in Wisconsin.  He pulled out 10,000 more votes than Kerry in Waukesha County alone, the absolute heart of GOP country (Rove has mentioned Waukesha on several occasions as being integral to their campaign plan). And he won nearly every county in the GOP-dominated Fox River Valley.  Hardly a poor showing&#8230;</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Prodoehl</title>
		<link>http://kinrowan.net/blog/wp/archives/2005/03/18/russ-for-president-scripting-news-3182005#comment-9</link>
		<dc:creator>Pete Prodoehl</dc:creator>
		<pubDate>Mon, 21 Mar 2005 18:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://kinrowan.net/blog/archives/2005/03/18/russ-for-president-scripting-news-3182005/#comment-9</guid>
		<description>Russ is probably the only politician I've ever given any praise to. Still, I was quite concerned that he won the last election by such a small margin. Come on Wisconsin, we've got a gem here!</description>
		<content:encoded><![CDATA[<div class='microid-mailto+http:sha1:677ff5fe89cf50ab0df3bfc0aea7fe98ef35b065'>Russ is probably the only politician I&#8217;ve ever given any praise to. Still, I was quite concerned that he won the last election by such a small margin. Come on Wisconsin, we&#8217;ve got a gem here!</div>
]]></content:encoded>
	</item>
</channel>
</rss>
